Static Site Hosting (Front-End / Jamstack)
Ideal for hosting websites built with HTML, CSS, JavaScript, and front-end frameworks (React, Vue, Angular, Svelte, etc.) that build to static files. These often have the most generous free tiers.
Name (Provider) | Best For | Free Tier Features | Limitations | Website |
---|---|---|---|---|
Netlify | Modern front-ends, Jamstack, SPAs, portfolios | Generous bandwidth/build minutes, CI/CD from Git, free SSL, custom domains, serverless functions (Netlify Functions), forms, identity. Great DX. | Serverless function execution limits on free tier. Build minute caps. | netlify.com |
Vercel | Next.js apps, React projects, modern front-ends | Excellent Next.js integration, CI/CD from Git, free SSL, global CDN, serverless functions, generous free tier for personal/hobby projects. Great DX. | Similar function execution limits to Netlify. Bandwidth/deployment caps on free tier. | vercel.com |
Cloudflare Pages | Performance-critical static sites, projects using Cloudflare ecosystem | Uses Cloudflare's CDN, CI/CD from Git, free SSL, **unlimited sites, requests, and bandwidth** on free tier. Integrates with Cloudflare Workers. | Build platform might have limits (e.g., concurrent builds). Worker limits apply. | pages.cloudflare.com |
GitHub Pages | Project documentation, simple personal/project sites, blogs from repo | Directly integrated with GitHub, simple setup, free SSL (HTTPS), custom domains. Uses Jekyll or GitHub Actions for builds. | **Static files only.** No direct server-side processing/database. Build process less flexible than others without Actions. Usage limits apply. | pages.github.com |
GitLab Pages | GitLab users needing project pages or static sites | Integrated with GitLab, uses GitLab CI/CD for flexible builds, free SSL, custom domains. | **Static files only.** Relies on GitLab CI runners (shared runners have usage limits). | GitLab Pages Docs |
Render (Static Sites) | Users who might add backend services later on the same platform | Free static site hosting, CI/CD from Git, free SSL, global CDN, custom domains, unlimited collaborators. | Primarily known for backend, but static offering is solid. Build resource limits apply. | render.com (Static) |
Platform as a Service (PaaS) - Free Tiers (Full-Stack)
Host dynamic applications with backends (Node.js, Python, Ruby, Go, PHP, etc.) and often databases. Free tiers usually have significant limitations like resource caps or "sleeping" after inactivity.
Name (Provider) | Best For | Free Tier Features | Limitations | Website |
---|---|---|---|---|
Render (Web Services) | Full-stack apps where slow startup is okay, prototypes | Free tier for web services (Node, Python, Go, Ruby, etc.), background workers, PostgreSQL DBs. Git deployment. | **Apps sleep** after 15 mins inactivity (slow initial load). Resource limits (RAM/CPU). Small free DBs. | render.com (Web) |
Fly.io | Full-stack apps needing "always-on" within limits, Docker users | Generous "always free" resource allowance (CPU, RAM, disk, bandwidth, IPs). Apps don't inherently sleep if within limits. Free Postgres DBs (small). Deploy containers near users. | Requires monitoring usage to stay free. Slightly steeper learning curve (CLI, Docker useful). May ask for CC for verification later. | fly.io |
Cyclic.sh | Node.js/Express apps, APIs | Focus on Node.js. Deploys from GitHub. Built on AWS Lambda/DynamoDB (serverless). Generous free tier (requests, runtime, DB storage). **No sleeping apps**. Cron jobs. | **Primarily Node.js only.** Serverless architecture limitations (e.g., ephemeral filesystem). | cyclic.sh |
Railway.app | Experimenting, small full-stack apps, projects managing usage | Flexible deployment (Nixpacks/Dockerfiles). DBs available (Postgres, MySQL, Redis, Mongo). Free "Starter" plan with monthly $5 credit / 500 compute hours. Doesn't sleep inherently. | **Usage-based free tier** - can run out. Requires monitoring usage. May ask for CC for verification later. | railway.app |
Glitch | Quick prototypes, simple Node.js apps, learning | Very easy to use, remix existing projects, collaborative coding environment. Free hosting for Node.js/static. | **Apps sleep** after 5 mins inactivity. Resource limits. Not ideal for production. | glitch.com |
Replit | Learning, small apps, educational projects | Online IDE with integrated hosting. Supports many languages (Node, Python, etc.). Collaborative features. Free "Starter" plan. | **Apps sleep** after inactivity on free tier. Resource limits. Some features require paid plans. | replit.com |
Heroku | Learning Heroku, small hobby projects where sleep is okay | Historically popular, simple Git deployment, large ecosystem/docs. | **Free tier significantly limited.** Shared pool of free dyno hours per account. **Apps sleep** after 30 mins inactivity. Limited free Postgres. No longer a top free choice. | heroku.com |
Backend/Serverless Function Hosting - Free Tiers
Run backend code without managing servers. Often used alongside static site hosting for APIs or specific tasks.
Name (Provider) | Best For | Free Tier Features | Limitations | Website |
---|---|---|---|---|
Cloudflare Workers | Edge functions, APIs for static sites, performance-critical logic | Runs JS/WASM at the edge. 100,000 requests/day free. Low latency. Integrates with Pages & other CF services. KV store free tier. | Execution time limits (CPU time). Free tier storage limits (KV, Durable Objects). | workers.cloudflare.com |
Netlify Functions | APIs for sites hosted on Netlify, background tasks | Integrated with Netlify hosting. Generous free tier (invocations, runtime). Supports Node.js, Go. Easy setup via Netlify CLI/UI. | Execution time limits per invocation. Memory limits. Tied to Netlify platform. | Netlify Functions Docs |
Vercel Serverless Functions | APIs for sites hosted on Vercel, Next.js API routes | Integrated with Vercel hosting. Generous free tier (invocations, runtime). Supports Node.js, Go, Python, Ruby. Great Next.js integration. | Execution time limits per invocation. Memory limits. Tied to Vercel platform. | Vercel Functions Docs |
Firebase (Cloud Functions, Firestore, Auth, etc.) | Apps needing integrated backend services (DB, Auth, Functions) | Generous "Spark" free plan for Firestore (NoSQL DB), Authentication, Hosting, Cloud Functions (Node.js). Realtime Database also available. | Usage limits on reads/writes, function invocations, storage. Pay-as-you-go beyond limits (may require CC eventually). Google ecosystem lock-in. | firebase.google.com |
Supabase | Open-source Firebase alternative needing Postgres | Generous free tier includes Postgres DB, Auth, Storage, Realtime, Edge Functions. Open source. | Free tier DB size limits, bandwidth limits, function usage limits. Inactive projects may be paused. | supabase.com |
Neon | Serverless Postgres Database | Serverless Postgres. Generous free tier includes DB size limit, compute hours, branching. Scales to zero when inactive. | Compute hour limits on free tier. Not full application hosting, just the database. | neon.tech |
PlanetScale | Serverless MySQL-compatible Database | Serverless MySQL-compatible DB. Free tier includes storage limit, read/write limits, branching. Scales well. | Row read/write limits on free tier. Not full application hosting, just the database. | planetscale.com |
MongoDB Atlas | NoSQL Document Database (MongoDB) | Free "M0" shared cluster with storage limits (e.g., 512MB). Good for learning/small projects. | Shared resources, limited storage/RAM. Not full application hosting, just the database. | mongodb.com/cloud/atlas |
Traditional Free Web Hosting (PHP/MySQL Focus)
These often offer cPanel-like interfaces and are geared towards PHP-based applications like WordPress or custom PHP sites. Performance and reliability can vary significantly.
Name (Provider) | Best For | Free Tier Features | Limitations | Website |
---|---|---|---|---|
InfinityFree | PHP apps, WordPress, learning cPanel | Claims unlimited disk/bandwidth (subject to fair use). PHP/MySQL support. Free SSL. Softaculous installer. Custom domains. | Performance can be slow/throttled. No Node/Python/Ruby support. Ads on control panel. Reliability can vary. CPU/entry process limits. | infinityfree.com |
ProFreeHost | PHP apps, learning cPanel | Claims unlimited disk/bandwidth. PHP/MySQL support. Free SSL. cPanel-like interface. Free subdomains. | Similar limitations to InfinityFree regarding performance, reliability, and resource caps. No Node/Python etc. | profreehost.com |
AwardSpace | Simple PHP sites, beginners | 1GB disk space, 5GB bandwidth. PHP/MySQL support. Free website builder & CMS installer. 24/7 support (limited). | Strict resource limits (disk/bandwidth). Slower performance likely. Only 1 domain hosted. | awardspace.com |
GoogieHost | PHP sites needing slightly better specs than others | 1GB NVMe storage (faster), claims unmetered bandwidth. Free SSL. PHP/MySQL. cPanel. Allows subdomains. Email accounts. | Likely still has underlying resource limits despite "unmetered" claims. Reliability can vary. | googiehost.com |
Major Cloud Providers (Free Tiers - Use with Caution)
AWS, Google Cloud (GCP), and Azure offer limited "always free" services or more extensive 12-month free trials on various services like virtual machines, databases, and serverless functions.
Name (Provider) | Best For | Free Tier Examples | Limitations | Website |
---|---|---|---|---|
AWS Free Tier (Amazon) | Learning cloud infrastructure, scalable prototypes | EC2 micro instance (VM), S3 storage, RDS (DB), Lambda (serverless), DynamoDB (NoSQL). Mix of 12-month trial & always free limits. | Very complex platform. Easy to exceed limits. **CC Required**. Strict usage caps on free tiers. | aws.amazon.com/free |
Google Cloud Free Tier (Google) | Learning GCP, apps using Google services | Compute Engine e2-micro instance (VM), Cloud Storage, Cloud Functions, Firestore. Mix of 12-month trial ($300 credit) & always free limits. | Complex platform. Easy to exceed limits. **CC Required**. Strict usage caps on free tiers. | cloud.google.com/free |
Azure Free Tier (Microsoft) | Learning Azure, Windows-based apps, .NET projects | Linux/Windows VMs, SQL Database, Blob Storage, Functions. Mix of 12-month trial ($200 credit) & always free limits. | Complex platform. Easy to exceed limits. **CC Required**. Strict usage caps on free tiers. | azure.microsoft.com/free |